Descripción
ELECTRICAL SPECIFICATION | |||||
Diameter | 1.0m | ||||
Operating Frequency | Tx | 13.75-14.5GHz | |||
Rx | 10.95-12.75GHz | ||||
Gain | Tx | >40.7 dBi | |||
Rx | >39.6 dBi | ||||
Polarization | Linear | ||||
Cross Polarization | Tx | >30 dB | |||
Rx | >30 dB | ||||
VSWR | Tx | 1.3 | |||
Rx | 1.3 | ||||
Power | 200W | ||||
Feed Interface | WR75 | ||||
Rx/Tx Isolation | Rx >40dB, Tx >85dB | ||||
Sidelobe | First sidelobe < -14 dBi29-25logθ (1°≤θ<20°)32-25logθ (20≤θ<48°)-10 dBi (θ≥48°) | ||||
Mechanical Specification | |||||
Antenna Type | Offset antenna | ||||
Antenna material | Carbon Fiber | ||||
Weight | ≤15Kg | ||||
Captured time automatically | 3min | ||||
Travel Pointing Range | Azimuth | ± 100° | |||
Elevation | 10°~ 90° | ||||
Polarizaiton | ±95° | ||||
Environmental Specification | |||||
Wind load operational | 11m/s (free standing unit)20m/s (anchored unit) | ||||
Work temperature | Indoor | -40℃ – +70℃ | |||
Outdoor | -20℃ – +40℃ |
Opiniones
No hay opiniones todavía.